Rates
Deposit Rates
Rates are subject to change at any time without notice
| CD Rates | Interest Rates | APY* |
|---|---|---|
| 6 Month CD | 0.90 | 0.90 |
| 12 Month CD | 1.003 | 1.01 |
| 18 Month CD | 1.04 | 1.05 |
| 24 Month CD | 1.22 | 1.23 |
| 36 Month CD | 1.39 | 1.40 |
| A $1,000.00 minimum deposit is required to open account and receive the advertised APY. A penalty may be imposed for early withdrawal. | ||
| Money Market Account Rates | Tier | Interest Rates | APY* |
|---|---|---|---|
| Mariner’s NOW Account | Minimum $500 - $4,999.99 | 0.03 | 0.03 |
| $5,000.00-$999,999.99 | 0.50 | 0.50 | |
| *Annual Percentage Yield (APY) is
accurate as of 5/15/2012. APY subject to change after the account is opened. Fees may reduce earnings on account |
|||



